HI 83200-2008
Multiparameter Photometer with up to 44 Measurement Methods
Application Specific Photometers with More Methods
The 2008 Series of HI 83200 benchtop photometers from HANNA offers all the features from our previous popular series plus many upgrades and improvements that make these instruments much more versatile and easy to use.These instruments have been completely redesigned to accommodate more sophisticated optical systems, resulting in greater reproducibility of tests. These new casings feature a cuvette compartment door that eliminate external light disturbances.
The 2008 Series also feature a graphic, backlit LCD which greatly enhances user friendliness. The method selection and set up modes are clearly shown on the LCD. Each method’s measuring procedure is displayed on the LCD taking the user step by step through the process. At any stage in the measurement process or during setup, the help button will show context sensitive help. All these features are available in a user selectable language. Additionally, the help screen also list the required reagent sets, accessories and customer support contact information.
The 2008 Series eliminates confusion by automatically converting readings to other chemical forms. Common conversions are available at the touch of a button.
Other features included in the 2008 Series are a USB connection to transfer logged data (the instruments allow up to 200 data points) and the capability to run on rechargeable batteries or a 12 Vdc power adapter (included).
Built for Labs, Flexible for Field Use
HI 83200 2008 Series is one of the most versatile photometers on the market. Just one meter measures up to 44 of the most important water quality parameters.
Order Information:
HI 83200-01 2008 series (115V) and HI 83200-02 2008 series (230V) are supplied with cuvettes (4), bottle for DO test, 12 Vdc adapter and instruction manual.
HI 83200C-01 2008 series (115V) and HI 83200C-02 2008 series (230V) are supplied with a rugged carrying case, cuvettes (4), bottle for DO tests, scissors, cuvette cleaning cloths (4), 12 VDC adapter, and an instruction manual.
Specifications
Light Source | 4 tungsten lamps with narrow band interference filters at 420/525/575/610 nm | |
Light Detector | Silicon Photocells | |
Power Supply | built-in rechargeable batteries or 12 Vdc adapter | |
Auto-off | after 10 minutes of non-use | |
Logging | 200 data points | |
Computer Interface | USB | |
Environment | 0 to 50°C (32 to 122°F); RH max 90% non-condensing | |
Dimensions | 230 x 200 x 110 mm (9 x 7.9 x 4.3″) | |
Weight | 900 g (32 oz.) |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Alkalinity | 0 to 500 mg/L | Colorimetric | HI 93755-01 |
Aluminum | 0.00 to 1.00 mg/L | Aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L | DPD | HI 93716-01 |
Calcium | 0 to 400 mg/L | Oxalate | HI 937521-01** |
Chlorine Dioxide | 0.00 to 2.00 mg/L | Chlorophenol Red | HI 93738-01 |
Chlorine, Free | 0.00 to 2.50 mg/L | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 μg/L | Diphenylcarbohydrazide | HI 93723-01 |
Chromium VI LR | 0 to 300 μg/L | Diphenylcarbohydrazide | HI 93749-01 |
Color | 0 to 500 PCU | Colorimetric Platinum Cobalt | – |
Copper HR | 0.00 to 5.00 mg/L | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 μg/L | Bicinchoninate | HI 95747-01 |
Cyanuric Acid | 0 to 80 mg/L | Turbidimetric | HI 93722-01 |
Fluoride | 0.00 to 2.00 mg/L | SPADNS | HI 93729-01 |
Hardness (calcium) | 0.00 to 2.70 mg/L | Colorimetric | HI 93720-01 |
Hardness (magnesium) | 0.00 to 2.00 mg/L | Colorimetric | HI 93719-01 |
Hydrazine | 0 to 400 μg/L | p-Dimethylaminobenzaldehyde | HI 93704-01 |
Iodine | 0.0 to 12.5 mg/L | DPD | HI 93718-01 |
Iron HR | 0.00 to 5.00 mg/L | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 μg/L | TPTZ | HI 93746-01** |
Magnesium | 0 to 150 mg/L | Calmagite | HI 937520-01** |
Manganese HR | 0.0 to 20.0 mg/L | Periodate Oxidation | HI 93709-01 |
Manganese LR | 0 to 300 μg/L | PAN | HI 93748-01** |
Molybdenum | 0.0 to 40.0 mg/L | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 mg/L to 1.000 mg/L | PAN | HI 93740-01** |
Nitrate | 0.0 to 30.0 mg/L | Cadmium Reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L | Ferrous Sulfate | HI 93708-01 |
Nitrite LR | 0.00 to 0.35 mg/L | Diazotization | HI 93707-01 |
Oxygen, Dissolved (DO) | 0.0 to 10.0 mg/L | Winkler | HI 93732-01 |
Ozone | 0.00 to 2.00 mg/L | DPD | HI 93757-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L | Amino Acid | HI 93706-01 |
Potassium HR | 20 to 200 mg/L | Turbidimetric Tetraphenylborate | HI 93750-01 |
Potassium LR | 0.0 to 20.0 mg/L | Turbidimetric Tetraphenylborate | HI 93750-01 |
Potassium MR | 10 to 100 mg/L | Turbidimetric Tetraphenylborate | HI 93750-01 |
Silica | 0.00 to 2.00 mg/L | Heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L | PAN | HI 93737-01** |
Sulfate | 0 to 150 mg/L | Turbidimetric | HI 93751-01 |
Zinc | 0.00 to 3.00 mg/L | Zincon | HI 93731-01 |
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
คู่มือภาษาไทยเครื่องมือวัดค่าการดูดกลืนแสง Multiparameter 44 Measurement Methods Benchtop Photometer |